| Imagem | Nome | Cargas | Peso |
![]() | Amulet of Life | - | 4.20 oz |
![]() | Amulet of Loss | - | 4.20 oz |
![]() | Ancient Amulet | - | 8.40 oz |
![]() | Beetle Necklace | - | 8.20 oz |
![]() | Broken Amulet | - | 4.20 oz |
![]() | Bronze Amulet | 200 | 5.00 oz |
![]() | Bronze Necklace | - | 4.10 oz |
![]() | Crystal Necklace | - | 4.90 oz |
![]() | Demonbone Amulet | - | 6.90 oz |
![]() | Dragon Necklace | 200 | 6.30 oz |
![]() | Elven Amulet | 50 | 2.70 oz |
![]() | Garlic Necklace | 150 | 3.80 oz |
![]() | Glacier Amulet | 200 | 5.00 oz |
![]() | Golden Amulet | - | 8.30 oz |
![]() | Koshei's Ancient Amulet | - | 5.50 oz |
![]() | Leviathan's Amulet | 5 | 7.00 oz |
![]() | Lightning Pendant | 200 | 5.00 oz |
![]() | Magma Amulet | 200 | 5.00 oz |
![]() | Paw Amulet | - | ? oz |
![]() | Platinum Amulet | - | 6.00 oz |
![]() | Protection Amulet | 250 | 5.50 oz |
![]() | Ruby Necklace | - | 5.70 oz |
![]() | Sacred Tree Amulet | 5 | 7.00 oz |
![]() | Sapphire Amulet | - | ? oz |
![]() | Scarab Amulet | - | 7.70 oz |
![]() | Scarf | - | 2.00 oz |
![]() | Shockwave Amulet | 5 | 7.00 oz |
![]() | Silver Amulet | 200 | 5.00 oz |
![]() | Silver Necklace | - | 4.80 oz |
![]() | Star Amulet | - | 6.10 oz |
![]() | Stone Skin Amulet | 5 | 7.00 oz |
![]() | Strange Talisman | 200 | 2.90 oz |
![]() | Terra Amulet | 200 | 5.00 oz |
![]() | Wailing Widow's Necklace | - | 5.40 oz |
![]() | Wolf Tooth Chain | - | 3.30 oz |
Aneis:
| Imagem | Nome | Duração | Peso |
![]() | Axe Ring | - | 0.90 oz |
![]() | Broken Wedding Ring | - | 0.40 oz |
![]() | Club Ring | - | 0.90 oz |
![]() | Crystal Ring | - | 0.90 oz |
![]() | Death Ring | - | 0.80 oz |
![]() | Dwarven Ring | - | 1.10 oz |
![]() | Emerald Bangle | - | 1.70 oz |
![]() | Energy Ring | - | 0.80 oz |
![]() | Engraved Wedding Ring | - | 0.40 oz |
![]() | Gold Ring | - | 1.00 oz |
![]() | Life Ring | - | 0.80 oz |
![]() | Might Ring | 20 | 1.00 oz |
![]() | Power Ring | - | 0.80 oz |
![]() | Ring of Healing | - | 0.80 oz |
![]() | Ring of the Sky | - | 0.40 oz |
![]() | Stealth Ring | - | 1.00 oz |
![]() | Sword Ring | - | 0.90 oz |
![]() | Time Ring | - | 0.90 oz |
![]() | Wedding Ring | - | 0.40 oz |
Armaduras:
Botas:
| Imagem | Nome | Defesa | Peso |
![]() | Boots of Haste | - | 7.50 oz |
![]() | Soft Boots | - | 8.00 oz |
![]() | Sandals | - | 6.00 oz |
![]() | Bunny Slippers | - | 6.80 oz |
![]() | Coconut Shoes | - | 6.00 oz |
![]() | Worn Firewalker Boots | - | 8.00 oz |
![]() | Worn Soft Boots | - | 8.00 oz |
![]() | Leather Boots | 1 | 9.00 oz |
![]() | Crocodile Boots | 1 | 9.00 oz |
![]() | Zaoan Shoes | 1 | 7.00 oz |
![]() | Pirate Boots | 2 | 8.00 oz |
![]() | Fur Boots | 2 | 12.00 oz |
![]() | Lightning Boots | 2 | 7.50 oz |
![]() | Glacier Shoes | 2 | 7.50 oz |
![]() | Magma Boots | 2 | 7.50 oz |
![]() | Terra Boots | 2 | 7.50 oz |
![]() | Patched Boots | 2 | 10.00 oz |
![]() | Firewalker Boots | 2 | 9.50 oz |
![]() | Steel Boots | 3 | 29.00 oz |
![]() | Crystal Boots | 3 | ? oz |
![]() | Dragon Scale Boots | 3 | 18.50 oz |
![]() | Guardian Boots | 3 | 22.50 oz |
![]() | Draken Boots | 3 | 25.00 oz |
![]() | Golden Boots | 4 | 32.00 oz |
Calças:
| Imagem | Nome | Defesa | Peso |
![]() | Bast Skirt | - | 3.50 oz |
![]() | Mammoth Fur Shorts | - | 1.50 oz |
![]() | Leaf Legs | - | 12.00 oz |
![]() | Leather Legs | 1 | 18.00 oz |
![]() | Pirate Knee Breeches | 1 | 12.00 oz |
![]() | Rusty Legs | 1 | 70.00 oz |
![]() | Studded Legs | 2 | 26.00 oz |
![]() | Trousers of the Ancients | 2 | 0.30 oz |
![]() | Chain Legs | 3 | 35.00 oz |
![]() | Ranger Legs | 4 | 35.00 oz |
![]() | Brass Legs | 5 | 38.00 oz |
![]() | Plate Legs | 7 | 50.00 oz |
![]() | Dwarven Legs | 7 | 49.00 oz |
![]() | Knight Legs | 8 | 70.00 oz |
![]() | Crown Legs | 8 | 65.00 oz |
![]() | Lightning Legs | 8 | 19.00 oz |
![]() | Glacier Kilt | 8 | 19.00 oz |
![]() | Blue Legs | 8 | 18.00 oz |
![]() | Magma Legs | 8 | 19.00 oz |
![]() | Terra Legs | 8 | 19.00 oz |
![]() | Yalahari Leg Piece | 8 | 65.00 oz |
![]() | Zaoan Legs | 8 | 66.00 oz |
![]() | Golden Legs | 9 | 56.00 oz |
![]() | Demon Legs | 9 | 70.00 oz |
![]() | Dragon Scale Legs | 10 | 48.00 oz |
Elmos:
Escudos:
Poções:
| Imagem | Nome | Level Mínimo | Descrição | Peso |
![]() | Health Potion | - | Cura em média 150 pontos de vida. | 1.80 oz |
![]() | Antidote Potion | - | Cura envenenamento causado por criaturas. Usado somente em Rookgaard. | 1.70 oz |
![]() | Small Health Potion | - | Cura alguns pontos de vida. Usado somente em Rookgaard. | 1.70 oz |
![]() | Strong Health Potion | 50 | Cura em média 300 pontos de vida. Pode ser usada por knights e paladins. | 2.00 oz |
![]() | Great Health Potion | 80 | Cura em média 500 pontos de vida. Só pode ser usada porknights. | 2.20 oz |
![]() | Ultimate Health Potion | 130 | Cura em média 750 pontos de vida. Só pode ser usada porknights. | 2.20 oz |
| Imagem | Nome | Level Mínimo | Descrição | Peso |
![]() | Mana Potion | - | Restaura em média 100 pontos de mana. | 2.00 oz |
![]() | Strong Mana Potion | 50 | Restaura em média 150 pontos de mana. Pode ser usada porsorcerers, druids e paladins. | 2.00 oz |
![]() | Great Mana Potion | 80 | Restaura em média 200 pontos de mana. Pode ser usada porsorcerers e druids. | 2.20 oz |
| Imagem | Nome | Level Mínimo | Descrição | Peso |
![]() | Great Spirit Potion | 80 | Regenera em média 300 pontos de vida + 150 pontos de mana. Só pode ser usada por paladins. | 2.20 oz |
| Imagem | Nome | Level Mínimo | Descrição | Peso |
![]() | Berserk Potion | - | Dá +5 de axe, club e sword skill e -10 de shielding durante 10 minutos. | 2.00 oz |
![]() | Bullseye Potion | - | Dá +5 de distance skill e -10 deshielding durante 30 minutos. | 2.00 oz |
![]() | Mastermind Potion | - | Dá +3 de magic level e -10 deshielding durante 10 minutos. Só pode ser usado corretamente por sorcerers e druids. | 2.00 oz |
SpellBooks:
| Imagem | Nome | Defesa | Level Mínimo | Magic Level | Peso |
![]() | Spellbook | 14 | - | - | 18.00 oz |
![]() | Spellbook of Enlightenment | 18 | 30 | +1 | 19.50 oz |
![]() | Spellbook of Warding | 22 | 40 | +1 | 21.00 oz |
![]() | Spellbook of Mind Control | 16 | 50 | +2 | 24.50 oz |
![]() | Spellbook of Lost Souls | 20 | 60 | +2 | 25.60 oz |
![]() | Spellscroll of Prophecies | 12 | 70 | +3 | 26.50 oz |
![]() | Spellbook of Dark Mysteries | 16 | 80 | +3 | 28.50 oz |
![]() | Snake God's Wristguard | 14 | 100 | +3 | 28.00 oz |




















































































































































































































































































































Nenhum comentário:
Postar um comentário