| Imagem | Nome | Ataque | Defesa | Duas Mãos? | Level Mínimo | Se Encanta? | Peso |
![]() | Crowbar | 5 | 6 | - | - | - | 21.00 oz |
![]() | Club | 7 | 7 | - | - | - | 25.00 oz |
![]() | Scythe | 8 | 3 | Sim | - | - | 30.00 oz |
![]() | Studded Club | 9 | 8 | - | - | - | 35.00 oz |
![]() | Staff | 10 | 25 | Sim | - | - | 38.00 oz |
![]() | Bone Club | 12 | 8 | - | - | - | 39.00 oz |
![]() | Mace | 16 | 11 | - | - | - | 38.00 oz |
![]() | Glutton's Mace | 16 | 10 | - | - | - | 13.00 oz |
![]() | Club of the Fury | 16 | 8 | - | - | - | 5.00 oz |
![]() | Scythe of the Reaper | 16 | 6 | Sim | - | - | 30.00 oz |
![]() | Iron Hammer | 18 | 10 | - | - | - | 66.00 oz |
![]() | Stale Bread of Ancientness | 18 | 8 | - | - | - | 5.00 oz |
![]() | Daramanian Mace | 21 | 12 | - | - | - | 68.00 oz |
![]() | Battle Hammer | 24 | 14 | - | - | - | 68.00 oz |
![]() | Giant Smithhammer | 24 | 14 | - | - | - | 68.00 oz |
![]() | Morning Star | 25 | 11 | - | - | - | 54.00 oz |
![]() | Banana Staff | 25 | 15 (+2) | - | - | - | 50.00 oz |
![]() | Clerical Mace | 28 | 15 | - | 20 | Sim | 58.00 oz |
![]() | Taurus Mace | 30 | 18 | Sim | 20 | - | 51.00 oz |
![]() | Mammoth Whopper | 30 | 15 | - | 20 | - | 45.00 oz |
![]() | Furry Club | 31 | 19 (+1) | - | 20 | - | 42.00 oz |
![]() | Dragon Hammer | 32 | 20 | - | 25 | - | 97.00 oz |
![]() | Diamond Sceptre | 34 | 18 | - | 25 | - | 15.00 oz |
![]() | Brutetamer's Staff | 35 | 15 | Sim | 25 | - | 38.00 oz |
![]() | Dragonbone Staff | 35 | 18 | - | 30 | - | 18.00 oz |
![]() | Skull Staff | 36 | 12 (+1) | - | 30 | - | 17.00 oz |
![]() | Sapphire Hammer | 37 | 18 | - | 30 | - | 21.00 oz |
![]() | Crystal Mace | 38 | 16 | - | 35 | Sim | 80.00 oz |
![]() | Enchanted Staff | 39 | 45 | Sim | - | - | 38.00 oz |
![]() | Shadow Sceptre | 39 | 17 | - | 35 | - | 41.00 oz |
![]() | Lich Staff | 40 | 30 | - | - | - | ? oz |
![]() | Lunar Staff | 40 | 25 | Sim | 30 | - | 38.00 oz |
![]() | Silver Mace | 41 | 30 (+2) | - | 45 | - | 67.00 oz |
![]() | Spiked Squelcher | 41 | 21 | Sim | 30 | - | 68.00 oz |
![]() | Orcish Maul | 42 | 18 | Sim | 35 | Sim | 54.00 oz |
![]() | Amber Staff | 43 | 25 | Sim | 40 | - | 35.00 oz |
![]() | Queen's Sceptre | 43 | 19 | - | 55 | - | 23.00 oz |
![]() | Chaos Mace | 44 | 21 | Sim | 45 | - | 63.00 oz |
![]() | Cranial Basher | 44 | 20 (-2) | - | 60 | Sim | 78.00 oz |
![]() | War Hammer | 45 | 10 | Sim | 50 | Sim | 85.00 oz |
![]() | Onyx Flail | 45 | 18 | - | 65 | - | 26.00 oz |
![]() | Jade Hammer | 46 | 20 (+1) | - | 70 | - | 32.00 oz |
![]() | Bonebreaker | 46 | 15 | Sim | 55 | - | 120.00 oz |
![]() | Drachaku | 46 | 25 | Sim | 55 | - | 60.00 oz |
![]() | Blessed Sceptre | 47 | 21 (+3) | - | 75 | - | 39.00 oz |
![]() | Abyss Hammer | 47 | 21 | Sim | 60 | - | 55.00 oz |
![]() | Hammer of Wrath | 48 | 12 | Sim | 65 | - | 70.00 oz |
![]() | Demonbone | 48 | 38 (-2) | - | 80 | - | 180.00 oz |
![]() | Thunder Hammer | 49 | 35 (+1) | - | 85 | - | 125.00 oz |
![]() | Heavy Mace | 49 | 15 | Sim | 70 | - | 110.00 oz |
![]() | Arcane Staff | 50 | 30 | Sim | 75 | - | 40.00 oz |
![]() | Obsidian Truncheon | 50 | 30 (+2) | - | 100 | - | 65.00 oz |
![]() | Dark Trinity Mace | 51 | 32 (-1) | - | 120 | - | 99.00 oz |
![]() | The Stomper | 51 | 20 (+3) | Sim | 100 | - | 115.00 oz |
![]() | Skullcrusher | 51 | 20 | Sim | 85 | - | 120.00 oz |
Espadas:
| Imagem | Nome | Ataque | Defesa | Duas Mãos? | Level Mínimo | Se Encanta? | Peso |
![]() | Knife | 5 | 5 | - | - | - | 4.20 oz |
![]() | Dagger | 8 | 6 | - | - | - | 9.50 oz |
![]() | Combat Knife | 8 | 6 | - | - | - | 8.70 oz |
![]() | Silver Dagger | 9 | 7 | - | - | - | 10.20 oz |
![]() | Rapier | 10 | 8 | - | - | - | 15.00 oz |
![]() | Poet's Fencing Quill | 10 | 8 | - | - | - | 2.00 oz |
![]() | Short Sword | 11 | 11 | - | - | - | 35.00 oz |
![]() | Sabre | 12 | 10 | - | - | - | 25.00 oz |
![]() | Machete | 12 | 9 | - | - | - | 16.50 oz |
![]() | Bone Sword | 13 | 10 | - | - | - | 19.00 oz |
![]() | Sword | 14 | 12 | - | - | - | 35.00 oz |
![]() | Carlin Sword | 15 | 13 (+1) | - | - | - | 40.00 oz |
![]() | Heavy Machete | 16 | 10 | - | - | - | 18.40 oz |
![]() | Katana | 16 | 12 (+1) | - | - | - | 31.00 oz |
![]() | Pointed Rabbitslayer | 16 | 8 | - | - | - | 1.60 oz |
![]() | Longsword | 17 | 14 | - | - | - | 42.00 oz |
![]() | Farmer's Avenger | 17 | 7 | Sim | - | - | 25.00 oz |
![]() | Incredible Mumpiz Slayer | 17 | 14 | - | - | - | 42.00 oz |
![]() | Poison Dagger | 18 | 8 | - | - | - | 8.80 oz |
![]() | Scimitar | 19 | 13 | - | - | - | 29.00 oz |
![]() | Jagged Sword | 21 | 14 (+1) | - | - | - | 29.00 oz |
![]() | Templar Scytheblade | 23 | 15 | - | - | - | 29.00 oz |
![]() | Spike Sword | 24 | 21 (+2) | - | - | Sim | 50.00 oz |
![]() | Broadsword | 26 | 23 | Sim | - | - | 52.50 oz |
![]() | Serpent Sword | 26 | 15 (+1) | - | - | - | 41.00 oz |
![]() | Crimson Sword | 28 | 20 (+1) | - | 20 | - | 36.00 oz |
![]() | Two Handed Sword | 30 | 25 | Sim | 20 | - | 70.00 oz |
![]() | Wyvern Fang | 32 | 19 (+1) | - | 25 | - | 20.00 oz |
![]() | Twin Hooks | 32 | 22 | Sim | 20 | - | 50.00 oz |
![]() | Fire Sword | 35 | 20 | - | 30 | - | 23.00 oz |
![]() | Crystal Sword | 35 | 26 | Sim | 25 | - | 69.00 oz |
![]() | Bright Sword | 36 | 30 (+1) | - | 30 | - | 29.00 oz |
![]() | Epee | 37 | 23 | - | 30 | - | 14.50 oz |
![]() | Djinn Blade | 38 | 22 (+2) | - | 35 | - | 24.50 oz |
![]() | Haunted Blade | 40 | 12 | Sim | 30 | - | 31.00 oz |
![]() | Assassin Dagger | 40 | 12 (-2) | - | 40 | - | 17.00 oz |
![]() | Pharaoh Sword | 41 | 23 (+2) | - | 45 | - | 52.00 oz |
![]() | Blacksteel Sword | 42 | 22 | Sim | 35 | Sim | 59.00 oz |
![]() | Relic Sword | 42 | 24 (+1) | - | 50 | Sim | 48.00 oz |
![]() | Mercenary Sword | 43 | 27 | Sim | 40 | - | 68.00 oz |
![]() | Bloody Edge | 43 | 21 (-3) | - | 55 | - | 52.00 oz |
![]() | Zaoan Sword | 43 | 18 (+2) | - | 55 | - | 49.00 oz |
![]() | Mystic Blade | 44 | 25 (+2) | - | 60 | Sim | 35.00 oz |
![]() | Dragon Slayer | 44 | 28 | Sim | 45 | Sim | 82.00 oz |
![]() | Thaian Sword | 45 | 29 | Sim | 50 | - | 61.00 oz |
![]() | Runed Sword | 45 | 32 (+2) | - | 65 | - | 46.00 oz |
![]() | Sais | 45 | 27 | Sim | 50 | - | 50.00 oz |
![]() | Giant Sword | 46 | 22 | Sim | 55 | - | 180.00 oz |
![]() | Nightmare Blade | 46 | 23 (-3) | - | 70 | - | 46.00 oz |
![]() | Demonrage Sword | 47 | 22 | Sim | 60 | - | 150.00 oz |
![]() | The Justice Seeker | 47 | 24 (+3) | - | 75 | - | 50.00 oz |
![]() | Twiceslicer | 47 | 30 | Sim | 58 | - | 180.00 oz |
![]() | Magic Sword | 48 | 35 (+3) | - | 80 | - | 42.00 oz |
![]() | Berserker | 48 | 21 | Sim | 65 | - | 130.00 oz |
![]() | Blade of Corruption | 48 | 29 (+2) | - | 82 | - | 64.00 oz |
![]() | Emerald Sword | 49 | 33 (+3) | - | 100 | - | 42.00 oz |
![]() | Havoc Blade | 49 | 34 | Sim | 70 | - | 72.00 oz |
![]() | The Avenger | 50 | 38 | Sim | 75 | - | 64.00 oz |
![]() | The Epiphany | 50 | 35 (+3) | - | 120 | - | 45.00 oz |
![]() | The Calamity | 51 | 35 | Sim | 100 | - | 68.00 oz |
![]() | Warlord Sword | 53 | 38 | Sim | 110 | - | 64.00 oz |
![]() | Magic Long Sword | 55 | 40 | Sim | 140 | - | 43.00 oz |
![]() | Ice Rapier | 60 | 1 | - | - | - | 15.00 oz |
Machados:
| Imagem | Nome | Ataque | Defesa | Duas Mãos? | Level Mínimo | Se Encanta? | Peso |
![]() | Sickle | 5 | 4 | - | - | - | 10.50 oz |
![]() | Hand Axe | 10 | 5 | - | - | - | 18.00 oz |
![]() | Axe | 12 | 6 | - | - | - | 40.00 oz |
![]() | Golden Sickle | 13 | 6 | - | - | - | 19.50 oz |
![]() | Hatchet | 15 | 8 | - | - | - | 35.00 oz |
![]() | Steel Axe | 21 | 10 | - | - | - | 41.00 oz |
![]() | Orcish Axe | 23 | 12 | - | - | - | 45.00 oz |
![]() | Battle Axe | 25 | 10 | Sim | - | - | 50.00 oz |
![]() | Ripper Lance | 28 | 7 | Sim | - | - | 80.00 oz |
![]() | Barbarian Axe | 28 | 18 (+1) | - | 20 | Sim | 51.00 oz |
![]() | Dwarven Axe | 31 | 19 (+2) | - | 20 | - | 82.00 oz |
![]() | Knight Axe | 33 | 21 (+1) | - | 25 | Sim | 59.00 oz |
![]() | Obsidian Lance | 34 | 10 | Sim | 20 | - | 80.00 oz |
![]() | Double Axe | 35 | 12 | Sim | 25 | - | 70.00 oz |
![]() | Halberd | 35 | 14 | Sim | 25 | - | 90.00 oz |
![]() | Beastslayer Axe | 35 | 12 (+1) | - | 30 | - | 61.50 oz |
![]() | Zaoan Halberd | 37 | 15 | Sim | 25 | - | 87.00 oz |
![]() | Fire Axe | 38 | 16 (+1) | - | 35 | - | 40.00 oz |
![]() | Naginata | 39 | 25 | Sim | 25 | - | 80.00 oz |
![]() | Daramanian Waraxe | 39 | 15 | Sim | 25 | - | 52.50 oz |
![]() | Noble Axe | 39 | 22 | - | 35 | - | 38.00 oz |
![]() | Dreaded Cleaver | 40 | 19 (-3) | - | 40 | - | 38.00 oz |
![]() | Glorious Axe | 40 | 23 | Sim | 30 | - | 95.00 oz |
![]() | Butcher's Axe | 41 | 24 (-2) | - | 45 | - | 63.00 oz |
![]() | Headchopper | 42 | 20 | Sim | 35 | Sim | 45.00 oz |
![]() | Ornamented Axe | 42 | 22 (+2) | - | 50 | - | 61.50 oz |
![]() | Titan Axe | 43 | 30 | Sim | 40 | - | 81.00 oz |
![]() | Vile Axe | 43 | 19 (+3) | - | 55 | - | 52.00 oz |
![]() | Heroic Axe | 44 | 24 (+1) | - | 60 | Sim | 61.00 oz |
![]() | Angelic Axe | 44 | 24 | Sim | 45 | - | 56.00 oz |
![]() | Twin Axe | 45 | 24 | Sim | 50 | - | 64.00 oz |
![]() | Ravenwing | 45 | 22 (+1) | - | 65 | - | 55.00 oz |
![]() | Guardian Halberd | 46 | 15 | Sim | 55 | - | 110.00 oz |
![]() | Reaper's Axe | 46 | 25 (+2) | - | 70 | - | 59.00 oz |
![]() | Dragon Lance | 47 | 16 | Sim | 60 | - | 67.00 oz |
![]() | Royal Axe | 47 | 25 (+3) | - | 75 | - | 92.00 oz |
![]() | Drakinata | 47 | 20 | Sim | 60 | - | 54.00 oz |
![]() | War Axe | 48 | 10 | Sim | 65 | Sim | 61.50 oz |
![]() | Mythril Axe | 48 | 28 (+2) | - | 80 | - | 55.00 oz |
![]() | Ravager's Axe | 49 | 14 | Sim | 70 | - | 52.50 oz |
![]() | Impaler | 49 | 25 (-2) | - | 85 | - | 82.00 oz |
![]() | Stonecutter Axe | 50 | 30 (+3) | - | 90 | - | 99.00 oz |
![]() | Ruthless Axe | 50 | 15 | Sim | 75 | - | 58.00 oz |
![]() | Hellforged Axe | 51 | 28 (+2) | - | 110 | - | 88.00 oz |
![]() | Executioner | 51 | 20 | Sim | 85 | - | 99.00 oz |
![]() | Great Axe | 52 | 22 | Sim | 95 | - | 90.00 oz |
![]() | Solar Axe | 52 | 29 (+3) | - | 130 | - | 110.00 oz |
![]() | Demonwing Axe | 53 | 20 | Sim | 120 | - | 120.00 oz |
Distancia:
| Imagem | Nome | Ataque | % Acerto | Alcance | Level Mínimo | Peso |
![]() | Bow | - | - | - | - | 31.00 oz |
![]() | Crossbow | - | - | - | - | 40.00 oz |
![]() | Elvish Bow | - | +5% | 6 sqm | - | 39.00 oz |
![]() | Musician's Bow | - | - | 4 sqm | - | 12.50 oz |
![]() | Silkweaver Bow | - | +3% | 6 sqm | 40 | 22.00 oz |
![]() | Modified Crossbow | - | +1% | 5 sqm | 45 | 35.00 oz |
![]() | Composite Hornbow | +3 | +2% | 6 sqm | 50 | 52.00 oz |
![]() | Yol's Bow | - | +7% | 7 sqm | 60 | 35.00 oz |
![]() | Chain Bolter | +4 | - | 3 sqm | 60 | 55.00 oz |
![]() | Elethriel's Elemental Bow | +7 | - | 4 sqm | 70 | 44.00 oz |
![]() | Arbalest | +2 | +2% | 6 sqm | 75 | 95.00 oz |
![]() | Warsinger Bow | +3 | +5% | 7 sqm | 80 | 45.00 oz |
![]() | The Ironworker | +4 | - | 5 sqm | 80 | 150.00 oz |
![]() | The Devileye | +20 | -20% | 6 sqm | 100 | 55.00 oz |
![]() | Royal Crossbow | +5 | +3% | 6 sqm | 130 | 120.00 oz |
Lanças
(uma mão)
(uma mão)
| Imagem | Nome | Ataque | Level Mínimo | Peso |
![]() | Spear | 25 | - | 20.00 oz |
![]() | Hunting Spear | 32 | 20 | 22.00 oz |
![]() | Royal Spear | 35 | 25 | 25.00 oz |
![]() | Enchanted Spear | 38 | 42 | 20.00 oz |
Outras armas de distância
(uma mão)
(uma mão)
| Imagem | Nome | Ataque | Level Mínimo | Peso |
![]() | Snowball | - | - | 0.80 oz |
![]() | Small Stone | 5 | - | 3.60 oz |
![]() | Throwing Knife | 25 | - | 5.00 oz |
![]() | Viper Star | 28 | - | 2.00 oz |
![]() | Throwing Star | 30 | - | 2.00 oz |
![]() | Assassin Star | 65 | 80 | 2.00 oz |
Munição:
| Imagem | Nome | Ataque | Level Mínimo | Peso |
![]() | Poison Arrow | 22 | - | 0.80 oz |
![]() | Arrow | 25 | - | 0.70 oz |
![]() | Burst Arrow | 28 | - | 0.90 oz |
![]() | Sniper Arrow | 28 | 20 | 0.70 oz |
![]() | Earth Arrow | 28 | 20 | 0.70 oz |
![]() | Flash Arrow | 28 | 20 | 0.70 oz |
![]() | Flaming Arrow | 28 | 20 | 0.70 oz |
![]() | Shiver Arrow | 28 | 20 | 0.70 oz |
![]() | Bolt | 30 | - | 0.80 oz |
![]() | Piercing Bolt | 33 | 30 | 0.80 oz |
![]() | Onyx Arrow | 38 | 40 | 0.70 oz |
![]() | Power Bolt | 40 | 55 | 0.90 oz |
![]() | Infernal Bolt | 43 | 70 | 0.90 oz |
Wands e Rods:
| Imagem | Nome | Ataque | Tipo de Dano | Level Mínimo | Peso |
![]() | Wand of Vortex | 13 | Energy | 7 | 19.00 oz |
![]() | Wand of Dragonbreath | 19 | Fire | 13 | 21.00 oz |
![]() | Wand of Decay | 30 | Death | 19 | 23.00 oz |
![]() | Wand of Draconia | 30 | Fire | 22 | 27.00 oz |
![]() | Wand of Cosmic Energy | 45 | Energy | 26 | 25.00 oz |
![]() | Wand of Inferno | 65 | Fire | 33 | 27.00 oz |
![]() | Wand of Starstorm | 65 | Energy | 37 | 25.50 oz |
![]() | Wand of Voodoo | 65 | Death | 42 | 28.50 oz |
RODS
Para serem usadas por druids
Para serem usadas por druids
| Imagem | Nome | Ataque | Tipo de Dano | Level Mínimo | Peso |
![]() | Snakebite Rod | 13 | Earth | 7 | 19.00 oz |
![]() | Moonlight Rod | 19 | Ice | 13 | 21.00 oz |
![]() | Necrotic Rod | 30 | Death | 19 | 23.00 oz |
![]() | Northwind Rod | 30 | Ice | 22 | 29.00 oz |
![]() | Terra Rod | 45 | Earth | 26 | 25.00 oz |
![]() | Hailstorm Rod | 65 | Ice | 33 | 27.00 oz |
![]() | Springsprout Rod | 65 | Earth | 37 | 27.00 oz |
![]() | Underworld Rod | 65 | Death | 42 | 29.00 oz |



























































































































































































































Nenhum comentário:
Postar um comentário